Description
Weight: 38 g
Number Prt Box: 24*6
Box Sizes (mm): 159X240X75
Product code: 8697439300829

Nutrition Facts: 100 g
| Calories | 2322/555 |
|---|---|
| Saturated Fat | 35,9 |
| Carbohydrate | 52,5 |
| Total Sugar | 38 |
| Dietary Fiber | 3 |
| Protein | 7,6 |
| Salt | 0,4 |
Weight: 38 g
Number Prt Box: 24*6
Box Sizes (mm): 159X240X75
Product code: 8697439300829

Nutrition Facts: 100 g
| Calories | 2322/555 |
|---|---|
| Saturated Fat | 35,9 |
| Carbohydrate | 52,5 |
| Total Sugar | 38 |
| Dietary Fiber | 3 |
| Protein | 7,6 |
| Salt | 0,4 |
Select at least 2 products
to compare